Polyethylene Glycol PEG
Zambiri Zamalonda
Dzina lazogulitsa | Polyethylene Glycol | Maonekedwe | Madzi/Ufa/Flakes |
Mayina Ena | PEG | Kuchuluka | 16-17MTS/20`FCL |
Cas No. | 25322-68-3 | HS kodi | 39072000 |
Phukusi | Thumba la 25KG/200KG Drum/IBC Drum/Flexitank | MF | HO(CH2CH2O)nH |
Chitsanzo | PEG-200/300/400/600/800/1000/1500/2000/3000/4000/6000/8000 | ||
Kugwiritsa ntchito | Zodzoladzola, Chemical Fibers, Rubber, Plastics, Papermaking, Paints, Electroplating, Mankhwala ophera tizilombo, kukonza zitsulo ndi kukonza zakudya |
Zida Zamalonda
ITEM | Mawonekedwe (25ºC) | Mtundu | Mtengo wa Hydroxyl MgKOH/g | Kulemera kwa Maselo | Malo Ozizira °C | |
PEG-200 | Zamadzimadzi Zopanda Mtundu | ≤20 | 510-623 | 180-220 | - | |
PEG-300 | ≤20 | 340-416 | 270-330 | - | ||
PEG-400 | ≤20 | 255-312 | 360-440 | 4-10 | ||
PEG-600 | ≤20 | 170-208 | 540-660 | 20-25 | ||
PEG-800 | Milky White Paste | ≤30 | 127-156 | 720-880 | 26-32 | |
PEG-1000 | ≤40 | 102-125 | 900-1100 | 38-41 | ||
PEG-1500 | ≤40 | 68-83 | 1350-1650 | 43-46 | ||
PEG-2000 | ≤50 | 51-63 | 1800-2200 | 48-50 | ||
PEG-3000 | ≤50 | 34-42 | 2700-3300 | 51-53 | ||
PEG-4000 | ≤50 | 26-32 | 3500 ~ 4400 | 53-54 | ||
PEG-6000 | ≤50 | 17.5-20 | 5500 ~ 7000 | 54-60 | ||
PEG-8000 | ≤50 | 12-16 | 7200 ~ 8800 | 60-63 |
Tsatanetsatane Zithunzi
Maonekedwe a polyethylene glycol PEG amasiyana kuchokera kumadzi owoneka bwino kupita ku phala loyera lamkaka. Inde, polyethylene glycol yokhala ndi kulemera kwakukulu kwa maselo imatha kudulidwa. Pamene digiri ya polymerization ukuwonjezeka, maonekedwe thupi ndi katundu wa polyethylene glycol msomali pang`onopang`ono kusintha. Omwe ali ndi mamolekyu olemera a 200-800 amakhala amadzimadzi kutentha kwa firiji, ndipo omwe ali ndi kulemera kwa mamolekyulu opitilira 800 pang'onopang'ono amakhala olimba. Kulemera kwa mamolekyu kumawonjezeka, kumasintha kuchoka pamadzi osawoneka bwino komanso opanda fungo kukhala olimba, ndipo mphamvu yake ya hygroscopic imachepa. Kukoma kwake sikununkhiza kapena kununkhiza pang'ono.
Satifiketi Yowunika
Chithunzi cha PEG400 | ||
ZINTHU | MFUNDO | ZOTSATIRA |
Maonekedwe | Madzi opanda mtundu | Zimagwirizana |
Kulemera kwa maselo | 360-440 | kupita |
PH (1% yothetsera madzi) | 5.0-7.0 | kupita |
Madzi % | ≤ 1.0 | kupita |
Mtengo wa Hydroxyl | 255-312 | Zimagwirizana |
Mtengo wa 4000 | ||
ZINTHU | MFUNDO | ZOTSATIRA |
Maonekedwe (25 ℃) | Zoyera Zolimba | White Flake |
Malo Ozizira (℃) | 54.0-56.0 | 55.2 |
PH (5% aq.) | 5.0-7.0 | 6.6 |
Mtengo wa Hydroxyl(mg KOH/g) | 26.1-30.3 | 27.9 |
Kulemera kwa Maselo | 3700-4300 | 4022 |
Kugwiritsa ntchito
Polyethylene glycol ili ndi mafuta abwino kwambiri, onyowa, obalalika, komanso amamatira. Itha kugwiritsidwa ntchito ngati antistatic agent ndi softener mu zodzoladzola, ulusi wamankhwala, mphira, mapulasitiki, kupanga mapepala, utoto, electroplating, mankhwala ophera tizilombo, ndi kukonza zitsulo. Amagwiritsidwa ntchito kwambiri pokonza chakudya komanso m'mafakitale ena.
Phukusi & Malo Osungira
Phukusi | Chikwama cha 25KG | 200KG Drum | IBC Drum | Flexitank |
Kuchuluka (20`FCL) | 16 MTS | 16 MTS | 20MTS | 20MTS |
Mbiri Yakampani
Malingaliro a kampani Shandong Aojin Chemical Technology Co., Ltd.idakhazikitsidwa mu 2009 ndipo ili ku Zibo City, Province la Shandong, malo ofunikira a petrochemical ku China. Tadutsa ISO9001: 2015 Quality Management System Certification. Pambuyo pazaka zopitilira khumi zachitukuko chokhazikika, takula pang'onopang'ono kukhala akatswiri, odalirika padziko lonse lapansi ogulitsa mankhwala opangira mankhwala.
Mafunso Ofunsidwa Kawirikawiri
Mukufuna thandizo? Onetsetsani kuti mwayendera mabwalo athu othandizira kuti mupeze mayankho a mafunso anu!
Zachidziwikire, ndife okonzeka kuvomera zitsanzo kuti tiyese khalidwe, chonde titumizireni kuchuluka kwa zitsanzo ndi zofunikira. Kupatula apo, zitsanzo zaulere za 1-2kg zilipo, mumangoyenera kulipira zonyamula zokha.
Nthawi zambiri, mawu obwereza amakhala kwa sabata imodzi. Komabe, nthawi yovomerezeka imatha kukhudzidwa ndi zinthu monga zonyamula m'nyanja, mitengo yazinthu, ndi zina.
Zedi, mafotokozedwe azinthu, ma CD ndi logo zitha kusinthidwa mwamakonda.
Nthawi zambiri timavomereza T/T, Western Union, L/C.