Melamine/Urea Molding Compound
Zambiri Zamalonda
Dzina lazogulitsa | Melamine/Urea Molding Compound | Phukusi | 20KG/25KG Thumba |
Mayina Ena | MMC/UMC | Kuchuluka | 20MTS/20'FCL |
Cas No. | 9003-08-1 | HS kodi | 39092000 |
Molecular Formula | C3H6N6 | Chitsanzo | A1/A5 |
Maonekedwe | Ufa Woyera kapena Wakuda | Satifiketi | ISO/MSDS/COA |
Kugwiritsa ntchito | Melamine Tableware/Imitation Porcelain Tableware | Chitsanzo | Likupezeka |
ZINTHU ZONSE
Urea Molding Compound(UMC) White Powder
Melamine Molding Compound(MMC) White Powder
Melamine Molding Compound Ufa Wamitundu
Kusiyana Pakati pa MMC ndi UMC
Kusiyana | Melamine Moulding Compound A5 | Urea Moulding Compound A1 |
Kupanga | Melamine formaldehyde resin pafupifupi 75%, zamkati (Additlves) pafupifupi 20% ndi zowonjezera (ɑ-ma cellulose) pafupifupi 5%; cyclic polima kapangidwe. | Urea formaldehyde resin pafupifupi 75%, zamkati (Additlves) pafupifupi 20% ndi zowonjezera (ɑ-cellulos) pafupifupi 5%. |
Kukaniza Kutentha | 120 ℃ | 80 ℃ |
ZaukhondoKachitidwe | A5 akhoza kudutsa mulingo waukhondo wadziko lonse. | A1 nthawi zambiri sangadutse kuwunika kwaukhondo, ndipo imatha kupanga zinthu zomwe sizimalumikizana mwachindunji ndi chakudya. |
Satifiketi Yowunika
Dzina lazogulitsa | Urea Moulding Compounds A1 | |
Mlozera | Chigawo | Mtundu |
Maonekedwe | | Pambuyo pakuumba, pamwamba payenera kukhala yosalala, yonyezimira komanso yosalala, yopanda thovu kapena yosweka; mtundu ndi zinthu zakunja amakwaniritsa muyezo. |
Kukaniza Madzi Owira | | Palibe mushy, lolani pang'ono mtundu kuzimiririka ndi kachikwama |
Kumwa Madzi | %, ≤ | |
Kumwa madzi (ozizira) | mg, ≤ | 100 |
Kuchepa | % | 0.60-1.00 |
Kutentha kosokoneza | ℃≥ | 115 |
Kuchuluka kwa madzi | mm | 140-200 |
Mphamvu Zamphamvu (notch) | KJ/m2, ≥ | 1.8 |
Kupindika Mphamvu | Mpa, ≥ | 80 |
Kukaniza Kukaniza Pambuyo pa 24h M'madzi | MΩ≥ | 10 4 |
Mphamvu ya Dielectric | MV/m,≥ | 9 |
Kukaniza Kuphika | GRADE | I |
Dzina lazogulitsa | Melamine Molding Compound (MMC)A5 | |
Kanthu | Mlozera | Zotsatira za mayeso |
Maonekedwe | Ufa Woyera | Woyenerera |
Mesh | 70-90 | Woyenerera |
Chinyezi | <3% | Woyenerera |
Zinthu Zosasinthika% | 4 | 2.0-3.0 |
Mayamwidwe amadzi (madzi ozizira), (madzi otentha) Mg, ≤ | 50 | 41 |
65 | 42 | |
Kuchepa kwa Mold% | 0.5-1.00 | 0.61 |
Kutentha kosokoneza kutentha ℃ | 155 | 164 |
Kuyenda (Lasigo) mm | 140-200 | 196 |
Charpy Impact Mphamvu KJ/m2.≥ | 1.9 | Woyenerera |
Kupindika Mphamvu Mpa,≥ | 80 | Woyenerera |
Kutulutsa kwa formaldehyde Mg/Kg | 15 | 1.2 |
Kugwiritsa ntchito
Phukusi & Malo Osungira
Phukusi | MMC | UMC |
Kuchuluka (20`FCL) | Thumba la 20KG/25KG; 20MTS | Thumba la 25KG; 20MTS |
Mbiri Yakampani
Malingaliro a kampani Shandong Aojin Chemical Technology Co., Ltd.idakhazikitsidwa mu 2009 ndipo ili ku Zibo City, Province la Shandong, malo ofunikira a petrochemical ku China. Tadutsa ISO9001: 2015 Quality Management System Certification. Pambuyo pazaka zopitilira khumi zachitukuko chokhazikika, takula pang'onopang'ono kukhala akatswiri, odalirika padziko lonse lapansi ogulitsa mankhwala opangira mankhwala.
Mafunso Ofunsidwa Kawirikawiri
Mukufuna thandizo? Onetsetsani kuti mwayendera mabwalo athu othandizira kuti mupeze mayankho a mafunso anu!
Zoonadi, ndife okonzeka kuvomereza zitsanzo kuti tiyese khalidwe, chonde titumizireni kuchuluka kwa zitsanzo ndi zofunikira. Kupatula apo, zitsanzo zaulere za 1-2kg zilipo, mumangoyenera kulipira zonyamula zokha.
Nthawi zambiri, mawu otchulidwa amakhala ovomerezeka kwa sabata imodzi. Komabe, nthawi yovomerezeka imatha kukhudzidwa ndi zinthu monga zonyamula m'nyanja, mitengo yazinthu, ndi zina.
Zedi, mafotokozedwe azinthu, ma CD ndi logo zitha kusinthidwa mwamakonda.
Nthawi zambiri timavomereza T/T, Western Union, L/C.